<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://thesouthfirst.com/news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://thesouthfirst.com/tamilnadu/after-59-years-tamil-nadu-set-to-have-a-non-dravidian-party-government-as-tvk-stops-short-of-majority/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T12:46:59+00:00</news:publication_date>
		<news:title><![CDATA[After 59 years, Tamil Nadu set to have a non-Dravidian party government as TVK stops short of majority]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/opinion/verdict-2026-a-four-state-rebuff-assams-singular-endorsement-and-the-rise-of-credible-alternatives/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T11:59:09+00:00</news:publication_date>
		<news:title><![CDATA[Verdict 2026: A four-state rebuff, Assam’s singular endorsement—and the rise of credible alternatives]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/kerala/decoding-the-udf-tsunami-the-forces-behind-the-wave/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T11:50:33+00:00</news:publication_date>
		<news:title><![CDATA[Decoding the UDF tsunami! The forces behind the wave]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/beyond-south/bjp-secures-third-term-in-assam-breaks-through-in-west-bengal/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T11:24:24+00:00</news:publication_date>
		<news:title><![CDATA[BJP secures third term in Assam, breaks through in West Bengal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/southern-strokes/making-friends/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T11:20:03+00:00</news:publication_date>
		<news:title><![CDATA[Making friends]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/topright/mk-stalin-loses-kolathur-to-tvks-vs-babu-by-over-9000-votes/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T10:49:44+00:00</news:publication_date>
		<news:title><![CDATA[MK Stalin loses Kolathur to TVK’s VS Babu by over 9000 votes]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/tamilnadu/tvk-registers-first-electoral-success-crosses-one-crore-votes-in-maiden-outing/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T10:13:37+00:00</news:publication_date>
		<news:title><![CDATA[TVK registers first electoral success, crosses one crore votes in maiden outing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/karnataka/karnataka-bypolls-congress-maintains-edge-in-bagalkot-davanagere-south/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T09:25:01+00:00</news:publication_date>
		<news:title><![CDATA[Karnataka bypolls: Congress retains Bagalkot, Davanagere South]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/kerala/nemom-to-kolathur-bigwigs-falter-on-home-turfs-in-tamil-nadu-kerala-assembly-polls/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T07:14:00+00:00</news:publication_date>
		<news:title><![CDATA[Nemom to Kolathur: Bigwigs falter on home turfs in Tamil Nadu, Kerala Assembly polls]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/karnataka/keys-missing-strong-rooms-broken-open-in-karnatakas-davanagere-keralas-kalamassery/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T04:32:16+00:00</news:publication_date>
		<news:title><![CDATA[Keys missing, strong rooms broken open in Karnataka&#8217;s Davanagere, Kerala&#8217;s Kalamassery]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/kerala/hold-kerala-assembly-elections-2026-results-live-will-the-ldf-continue-or-will-the-udf-make-a-comeback/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T01:54:00+00:00</news:publication_date>
		<news:title><![CDATA[Live: Kerala Assembly poll results: UDF storms to victory, LDF in tatters, BJP wins three]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/tamilnadu/hold-tamil-nadu-assembly-elections-2026-results-live-dmk-aiadmk-and-tvk-ride-on-high-hopes/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T01:53:31+00:00</news:publication_date>
		<news:title><![CDATA[Live: Tamil Nadu Assembly elections 2026 results: Vijay’s TVK breaks Dravidian parties’ duopoly]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/news/weather-update-forecast-for-southern-cities-on-4-may/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-04T01:24:54+00:00</news:publication_date>
		<news:title><![CDATA[Weather update: Forecast for Southern cities on 4 May]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/kerala/pinarayi-vijayan-drops-chief-minister-title-from-social-media-hours-before-kerala-vote-count/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-03T19:55:08+00:00</news:publication_date>
		<news:title><![CDATA[Pinarayi Vijayan drops ‘Chief Minister’ title from social media hours before Kerala vote count]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/karnataka/tampering-allegations-competing-victory-claims-mar-sringeri-postal-ballot-recount/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-03T12:01:39+00:00</news:publication_date>
		<news:title><![CDATA[Tampering allegations, competing victory claims mar Sringeri postal ballot recount]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/kerala/ahead-of-counting-kerala-govt-suspends-ias-officer-n-prasanth-for-criticising-ldf/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-03T10:17:44+00:00</news:publication_date>
		<news:title><![CDATA[Ahead of counting, Kerala govt suspends IAS officer N Prasanth for criticising LDF]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/news/india-ranks-157th-as-global-press-freedom-falls-to-record-low-amid-criminalisation-of-journalism/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-03T10:17:18+00:00</news:publication_date>
		<news:title><![CDATA[India ranks 157th as global press freedom falls to record low amid ‘criminalisation of journalism’]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/tamilnadu/limited-campaign-sharp-dmk-focus-decoding-vijays-strategy-ahead-of-tamil-nadu-election-results/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-03T08:45:49+00:00</news:publication_date>
		<news:title><![CDATA[Limited campaign, sharp DMK focus: Decoding Vijay’s strategy ahead of Tamil Nadu election results]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/karnataka/karnataka-congress-mla-vinay-kulkarni-disqualified-after-murder-conviction/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-03T05:06:48+00:00</news:publication_date>
		<news:title><![CDATA[Karnataka Congress MLA Vinay Kulkarni disqualified after murder conviction]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thesouthfirst.com/kerala/orthodox-and-jacobite-church-factions-clash-in-kochi-over-festival-rituals-allegedly-use-pepper-spray/</loc>
	<news:news>
		<news:publication>
			<news:name>South First</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-03T03:56:25+00:00</news:publication_date>
		<news:title><![CDATA[Orthodox and Jacobite Church factions clash in Kochi over festival rituals; allegedly use pepper spray]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->